Whole House Replacement Post-Filter| Reduces Sediment, Rust & Dirt | Genuine & C
USD 58.55 USD
Specifications
| Capacity | 50000 Gallons |
| Power Source | Manual Operation |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Material Type | Paper |
| Maximum Flow Rate | 7 Gallons Per Minute |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Purification Method | Mechanical Filtration |
| Unit Count | 1.0 Count |
| Material | Paper |
| Model Number | EQ-PFC.35 |
| Container Type | Filter |
| Model Name | Rhino Filter |
| Package Information | Filter |
| EU Spare Part Availability Duration | 6 Months |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Item Weight | 0.01 Ounces |
| Special Feature | Multi Stage Filtration |
| Other Special Features Of The Product | Multi Stage Filtration |
| Part Number | EQ-PFC.35 |
| Item Dimensions L X W X H | 2.5"L x 2.5"W x 10"H |
| Filter Life Cycle | 6 Months |
| Global Trade Identification Number | 00816749010336 |
| Included Components | post-filter element |
| Item Type Name | Water Filter Systems |
| Product Dimensions | 2.5"L x 2.5"W x 10"H |
| UPC | 7445029976968 |
This includes insoluble minerals and cysts.
