Water Filter Replacement for Advanced Under Sink System – Reduces 78 Contamin…
USD 137.63 USD
Specifications
| Unit Count | 1 Count |
| External Testing Certification | Nsf, Iapmo, Ansi |
| Upc | 811640030155 |
| Material Type | Carbon Block |
| Number Of Filtration Stages | 0-Stage |
| Product Dimensions | 3"d X 3"w X 17"h |
| Suitable For | Household |
| Capacity | 784 gal |
| Item Height | 17 Inches |
| Unit Quantity | 1 count |
| Item Dimensions D X W X H | 3"d X 3"w X 17"h |
| Compatible Brand | Under Sink Water Filter |
| Color | Multicolor |
| Compatible Model | For AO-MF-ADV |
| Material | Carbon Block |
| Filtration Method | Carbon Block |
| Item Depth | 3 in |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Under Sink Filter |
| Model | Under Sink Water Filter |
| Item Weight | 3.2 lb |
Ensure your drinking water is clean, safe, and great-tasting with this easy-to-replace filter designed for the Advanced Main Under Sink Water Filter System (AO-MF-ADV).
