US31 Under Sink Water System, NSF Certified 3-Stage Water Filters, Reduces PF…
USD 159.36 USD
Specifications
| Package Information | Bottle |
| Item Dimensions L X W X H | 13"l X 5.3"w X 14.2"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Color | Classic White - Basic |
| Maximum Flow Rate | 1 Gallons Per Minute |
| Compatible Model | Details In Description |
| Upc | 662425095681 |
| Global Trade Identification Number | 00662425095681 |
| Number Of Filtration Stages | 3-Stages |
| Product Dimensions | 13"l X 5.3"w X 14.2"h |
| Brand | Unbranded |
| Type | Water Filter |
| Capacity | 10000 Gallons |
| Model | iSpring US31 |
| Container Type | Bottle |
| Item Type Name | Water Filtration System |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Weight | 5.45 Kilograms |
| Country Of Origin | China |
Up to 20x more effective than the common water pitcher dispenser. Flow Rate: Up to 1GPM depending on source water pressure. It washes fresh produce like fruit and vegetables, brings health protection, can provide your entire family with delicious, clean water straight from your tap.
