Under Sink Water Filter System Reduces PFAS and Lead NSF Certified
USD 83.59 USD
Specifications
| Set | 10ua |
| Item Dimensions L X W X H | 3.9"l X 3.6"w X 12.3"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Maximum Flow Rate | 2.5 Gallons Per Minute |
| Global Trade Identification Number | 00840814179000 |
| Number Of Filtration Stages | 1-Stage |
| Product Dimensions | 3.9"l X 3.6"w X 12.3"h |
| Suitable For | Household, Commercial |
| Capacity | 11000 gallons |
| Item Type Name | 8000 Gallons |
| Compatible Brand | Under Sink Water Filter |
| Package Information | Box |
| Lowertemperature Range | 32 Degrees Fahrenheit |
| Compatible Model | Under Sink Water Filter |
| Material | Coconut Shell Carbon |
| Filtration Method | Carbon Block |
| Contaminant Removal | PFAS |
| Brand | Unbranded |
| Type | Under Sink Filter |
| Model | Under Sink Water Filter |
| Container Type | Box |
| Product Shelf Life | 365 Days |
| Item Weight | 1.31 kg |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
Reduces PFAS and Lead – NSF Certified. Our Under Sink Water Filter System is expertly designed to efficiently reduce PFAS and lead while preserving essential minerals that are vital for your health. Under Sink Water Filter System.
