PUR Plus Vertical Faucet Mount Water Filtration System Lead Reducing Filter Easy
USD 46.97 USD
Specifications
| Brand | PUR |
| Special Feature | Change Filter Indicator |
| Product Dimensions | 6.4 L x 2.8 W x 5.4 H |
| Material | Plastic |
| Capacity | 100 Gallons |
| Included Components | Faucet Mount |
| Package Information | Bottle |
| Installation Type | Faucet Mount |
| Purification Method | Ion Exchange |
| Power Source | Ac/Dc |
| Item Weight | 1.2 Pounds |
| Model Name | jhg |
| Lower Temperature Rating | 34 Degrees Fahrenheit |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| EU Spare Part Availability Duration | 3 Months |
| Supported Water TDS Level Maximum (PPM) | 500 |
| UPC | 328785003093 |
| Global Trade Identification Number | 00328785003093 |
| Manufacturer | PUR |
| Filter Life Cycle | 3 Months |
| Unit Count | 1.0 Count |
| Item Model Number | FM2500V |
| Date First Available | October 28, 2025 |
| Other Special Features Of The Product | Change Filter Indicator |
| Container Type | Bottle |
| LowerTemperature Range | 34 Degrees Fahrenheit |
| Product Shelf Life | 90 Days |
It is also equipped with an on/off lever so you can easily switch from non-filtered water over to filtered water. Engineered for superiority, PUR believes that everyone deserves clean, better-tasting drinking water.
