NSF-Certified 6-Stage Reverse Osmosis System with Mineral Boost & Easy Top-Mo…
USD 298.98 USD
Specifications
| Item Dimensions L X W X H | 15.5"l X 16"w X 18"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Power Source | No Power Needed |
| Maximum Flow Rate | 284 Liters Per Day |
| Upc | 662425038015 |
| Global Trade Identification Number | 00662425038015 |
| Number Of Filtration Stages | 6-Stages |
| Product Dimensions | 15.5"l X 16"w X 18"h |
| Suitable For | Household, Commercial |
| Unit Type | Unit |
| Capacity | 75 gallons |
| Style | 6-stage, Alkaline |
| Item Type Name | Reverse Osmosis System |
| Unit Quantity | 1.0 count |
| Special Feature | Reduce Tds |
| Package Information | Tube |
| Lowertemperature Range | 40 Degrees Fahrenheit |
| Color | Brushed Nickel Faucet |
| Compatible Model | For Aqua Optima Evolve |
| Item Depth | 16 in |
| Operating Pressure Range | 70 Psi |
| Contaminant Removal | TDS |
| Brand | Unbranded |
| Type | Reverse Osmosis System |
| Other Special Features Of The Product | Reduce Tds |
| Container Type | Tube |
| Item Weight | 20 lbs |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
Experience effortless installation with our patented top-mounted fastener, allowing for an easy, above-the-sink setup without under-counter hassle. The DIY-friendly design features quick-fitting connections, detailed manuals, and step-by-step videos for a straightforward setup.
