New Pure XP Pitcher CoreXchange NSF BPA‑Free
USD 100.04 USD
Specifications
| Filter Life Cycle | 3 Months |
| Package Information | Pitcher |
| Unit Count | 1.0 Count |
| Installation Type | Countertop |
| Power Source | Gravity-fed |
| Supported Water TDS Level Maximum (PPM) | 300 |
| Material Type | Plastic |
| Material | Plastic |
| Product Dimensions | 10"L x 6"W x 12"H |
| Item Dimensions L X W X H | 10"L x 6"W x 12"H |
| Brand | branded |
| Type | Water Filter |
| Capacity | 3.5 Liters |
| Container Type | Pitcher |
It is NSF/ANSI Certified to Standard 42 and independently tested against Standards 53, 401, P231, and P473, reducing over 70 contaminants including PFAS (PFOA/PFOS), lead, chlorine, pharmaceuticals, microplastics, bacteria, and viruses.
