Metro Small 6-Cup Water Filter Pitcher with Plus Filter, WQA NSF/ANSI Certifi…
USD 52.24 USD
Specifications
| Filter Life Cycle | 60 Days |
| Package Information | Pitcher |
| Unit Count | 1.0 Count |
| Installation Type | Countertop |
| Included Components | User Manual |
| Color | Clear |
| Compatible Model | Details In Description |
| Material Type | Plastic |
| Global Trade Identification Number | 10060258509899 |
| Material | Plastic |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Brand | Unbranded |
| Type | Water Filter |
| Purification Method | Carbon Block |
| Capacity | 0.28 Cubic Feet |
| Model | Details In Description |
| Other Special Features Of The Product | Change Filter Indicator |
| Container Type | Pitcher |
| Style | Plus |
| Special Feature | Change Filter Indicator |
Substances reduced may not be in all users' water. The SmartLight indicator lets you know exactly when to replace your filter — every 40 gallons or about 2 s. This 6-cup BPA-free pitcher is space-efficient, fits in most fridge doors, and features an easy-fill lid for daily convenience.
