GE FXHTC Whole House Water Filter | Replacement for Water Filtration System | NS
USD 58.63 USD
Specifications
| Material | Plastic |
| Capacity | 30000 Gallons |
| Package Information | Cartridge |
| Item Weight | 2.1 Pounds |
| Model Name | FXHTC |
| Container Type | Cartridge |
| Maximum Flow Rate | 15 Gallons Per Minute |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Supported Water TDS Level Maximum (PPM) | 300 |
| Filter Life Cycle | 3 Months |
| Material Type | Plastic |
| EU Spare Part Availability Duration | 3 Months |
| Model Number | FXHTC |
| UPC | 182682383029 |
| Global Trade Identification Number | 00084691798026 |
| Item Part Number | FXHTC |
| Part Number | FXHTC |
| Item Type Name | Under Sink Water Filter |
| Unit Count | 1.0 Count |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
Three-month filter life: For best filtration results, filters should be replaced every three months or 30,000 gallons. Includes one filter: Compatible with GXWH40L, GXWH30C, GXWH35F, GXWH38F, GNQH38S and most systems with 10" x 4.5" filters.
