ECODWF Dual Stage Water Filter Replacement Set – Fits ECOP20 Under Sink Syste…
USD 140.58 USD
Specifications
| Item Display Weight | 1.8 |
| Size | 2 Count (Pack Of 1) |
| Part Number | Ecodwf |
| Style | Ecodwf |
| Capacity | 5000.0 |
| Model Number | Ecodwf |
| Supported Water Tds Level Maximum Ppm | 1000 |
| Batteries Included? | Yes |
| Included Components | Ecodwf Filter Set |
| Model Name | Ecodwf |
| Purification Method | Carbon Block |
| Filter Life Cycle | 6.0 |
| Installation Type | Under Sink |
| Color | White |
| Power Source Type | Battery Powered |
| Material | Carbon Fiber |
| Unit Count | 2.0 |
| EAN | 0090259903085 |
| ISBN | 0090259903085 |
| Package Dimensions LxWxH | 9.84x4.76x2.52 Inches |
| Weight | 1.83 Pounds |
| UPC | 090259903085 |
6-Month Filter Life: Replace filters twice a year to maintain peak performance and consistent protection, ensuring every glass of water is safe, refreshing, and high quality.
