Cost-Effective Water Filter Replacements
USD 151.69 USD
Specifications
| Item Dimensions L X W X H | 2.5"l X 2.5"w X 5"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Power Source | Gravity Fed |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Material Type | Carbon |
| Upc | 816749010671 |
| Global Trade Identification Number | 00816749010671 |
| Number Of Filtration Stages | 3-Stages |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Product Dimensions | 2.5"l X 2.5"w X 5"h |
| Suitable For | Household, Commercial |
| Purification Method | Activated Carbon |
| Capacity | 600 gallons |
| Style | 3 Stage |
| Unit Quantity | 1.0 count |
| Special Feature | Leak Proof |
| Package Information | Pack |
| Color | Red/Yellow/Black |
| Material | Carbon |
| Filtration Method | Activated Carbon |
| Item Depth | 2.5 in |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Other Special Features Of The Product | Leak Proof |
| Container Type | Pack |
| Model | Under Sink Water Filter |
| Item Weight | 1 lb |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
These filters are compatible with systems including AQ-6300-BN, AQ-6300-CHR, AQ-6300-ORB, AQ-6300-MB, AQ-6300-NF, AQ-5300.55, AQ-5300.56, and AQ-5300.62. With unmatched efficiency certified to remove harmful contaminants while retaining beneficial minerals, each sip will not only quench your thirst but also nourish your body.
