Brita Everyday Elite Water Filter Pitcher Removes 99% of Lead Includes 1 Filter
USD 63.67 USD
Specifications
| Brand | BRITA |
| Special Feature | Change Filter Indicator |
| Material | Polystyrene |
| Capacity | 5 Pounds |
| Included Components | filter |
| Package Information | Other |
| Installation Type | Freestanding |
| Purification Method | Activated Carbon |
| Power Source | Manual Operation |
| Item Weight | 2.14 Pounds |
| Model Name | Everyday |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 85 Degrees Fahrenheit |
| EU Spare Part Availability Duration | 6 Months |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Global Trade Identification Number | 10060258507031 |
| Manufacturer | Brita |
| Filter Life Cycle | 6 Months |
| Unit Count | 1.0 Count |
| Item Model Number | OB46/OB06 |
| Date First Available | June 6, 2022 |
| Other Special Features Of The Product | Change Filter Indicator |
| Container Type | Other |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Product Shelf Life | 183 Days |
Drink cleaner , great tasting tap water with this Brita 10 cup water pitcher, made without BPA, and the included Brita Elite filter. One Brita Elite filter can replace up to 900 16.9 oz plastic bottles and reduces more contaminants vs. PUR and ZeroWater (based on NSF/WQA certifications for Brita OB06, PUR PPF951K, and ZeroWater ZF-201 pitcher filters as of 8/17/21).
