20″x2.5″ Whole House 5 Micron CTO Carbon Block Water Filter Cartridges [4 pac
USD 42.75 USD
Specifications
| Residual Chlorine Removal Rate | >98% |
| Micron Rating | 5 Micron |
| MPN | CTO-F10-5 |
| Number Of Filtration Stages | 1-Stage |
| Suitable For | Commercial, Household |
| Flow Rate | 4-7 GPM |
| OD | 2.5 inch |
| Manufacturer Warranty | 1 Month |
| Item Height | 20 inch |
| Item Width | 2.5 inch |
| COD Removal Rate | >58% |
| Manufacturer Color | Black |
| Contaminants Filtered | Chlorine Taste & Odor |
| Color | Gray |
| Item Depth | 2.5 inch |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Membrane Solutions |
| Type | Water Filter |
| Iodine Adsorption Rate | >1000mg/g |
| Connect Type: | DOE |
| Model | CTO-F10-5 |
| Flush Type | Manual |
| Country/Region Of Manufacture | Malaysia |
| Item Weight | 0.5 lb |
High-Efficiency Filtration: This 5 micron CocoNut carbon CTO filter effectively removes and reduce PFAS (forever chemical), Pharmaceuticals, Phosphate, Chlorine, Chlorine byproducts such as VOCs, haloacetic acids, THMS, etc., Chloride, Pesticides, Herbicides, Lithium, lead etc.
