Waterdrop TSB 8 Layer Under Sink Water Filter, Reduces PFAS, PFOA/PFOS, Fluoride
USD 210.66 USD
Specifications
| Brand | Waterdrop |
| Product Dimensions | 12.9"L x 4.3"W x 12.4"H |
| Capacity | 8000 Gallons |
| Package Information | Box |
| Installation Type | Under Sink |
| Purification Method | Activated Carbon |
| Container Type | Box |
| LowerTemperature Range | 35 Degrees Fahrenheit |
| Maximum Flow Rate | 1.5 Gallons Per Minute |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Supported Water TDS Level Maximum (PPM) | 700 |
| Filter Life Cycle | 18 Months |
| Product Shelf Life | 180 Days |
| Item Dimensions L X W X H | 12.9"L x 4.3"W x 12.4"H |
| Brand Name | Waterdrop |
| Model Name | WD-TSB-10-NC |
| Model Number | WD-TSB-10 |
| Warranty Description | 1 Year Manufacturer |
| UPC | 840814194478 |
| Manufacturer | Waterdrop |
| Part Number | WD-TSB-10 |
| Unit Count | 3 Count |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
Its fluoride reduction resin reduces 97% of fluorides. This filter has passed IAPMO certification to reduce residual chlorine and improve taste, thereby ensuring every drop is pure and healthy. It also can retain minerals, but cannot reduce TDS.
