Brita Stream Replacement Water Filter for Stream Pitchers and Dispensers Only, W
USD 38.94 USD
Specifications
| Item Weight | 3.2 ounces |
| External Testing Certification | FDA |
| Product Benefits | Reduces Chlorine |
| Model Number | OB05 |
| Brand Name | BRITA |
| UPC | 060258362152 |
| Global Trade Identification Number | 00060258362152 |
| Unit Count | 3.0 Count |
| Item Type Name | Stream Filters |
| Manufacturer | Brita |
| Customer Reviews | 4.9/5 |
| Material Type | Plastic |
| EU Spare Part Availability Duration | 2 Months |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
| Compatible Brand | For Brita |
| Brand | BRITA |
| Type | Water Filter |
| Color | Gray |
| Model | Brita Stream Pitcher |
| Compatible Model | For Brita Maxtra+ |
| MPN | 36215 |
| Material | Plastic |
| Filtration Method | Carbon/Charcoal |
| Suitable For | Commercial, Household |
| Contaminant Removal | Chlorine Taste & Odor |
SUSTAINABLE: By switching to Brita, you can save money and replace up to 1,800 standard 16.9-oz. single-use plastic water bottles each year. DURATION: One filter lasts up to two months or 40 gallons.
